Thermoplastic telecommunication cables

JELLY FILLED SUBSCRIBER CABLE WITH FOAM SKIN INSULATION AND POLYETHYLENE LAMINATED SHEATH

TK 59 M (GM)

APPLICATION

JELLY FILLED SUBSCRIBER CABLE WITH FOAM SKIN INSULATION AND POLYETHYLENE LAMINATED SHEATH are being applied in local network lines for subscriber and junction circuit.They can be laid into cable ductand and directly into ground .
Jointing of individual factory lengths canbe made by means of thermo-shrinkable joint boxes Raychem type.
TK 59 M (GM) cable jelly filled core and reinforced construction of a laminated sheath what makes it to be applicable in wet and in the most aggressive earth cinditions.
Permissible temperature ranges :
At laying from 0 up to + 40° C
Before and after laying -30 up to + 50° C.

Make -up

Copper conductor 0.4; 0.6 and 0.8 mm dia.
Foam -skin insulation of exp. PE
4 insulated conductors twisted to star quad
Cable core of concentric quad layers or group layers
Belt insulation of min.a thermoplastic or paper tape
Aluminium tape screen laid longitudinally covered with either sides by copolymer tightly bound to outer PE sheath
Black outer PE sheath.

Quad coding

Group twisted cables:

I pair II pair
Quad in cable a-wire b-wire c-wire d-wire
The first
The second
The third
The fourth
The fifth bela.gif (153 bytes)

Concentrically twisted cables :
I pair II pair
Quad in cable a-wire b-wire c-wire d-wire
Marker
Direction
Odd
Even


Packing

Cable is supplied on drum with sealed cable ends

Notice :

Cable are being desined in armoured variant (TK 59 TP GM)
as wellas in low reduction factor variant (TK 59 GMR ili TK 59 GMRL).

 

Make-up Aprox.
Inner
Sheat
Dia.
Aprox.
Cable
Dia.
Aprox.
Cable
Weight
Factory
Lenght
Weight
with
Drum
Drum
Dimension

d/l

mm mm kg/km m kg m/m
------------------------------- ---------------------- ----------------- ----------------- -------------------- -------------------- --------------------
5 X 4 X 0,4 1,6 13,4 160,0 1000 255,0 1,0/0,7
10 X 4 X 0,4 1,6 15,9 234,0 1000 393,0 1,2/0,8
15 X 4 X 0,4 1,6 17,4 297,0 500 222,5 0,9/0,6
20 X 4 X 0,4 1,8 19,7 363,5 500 276,8 1,0/0,7
25 X 4 X 0,4 1,8 21,0 417,0 500 303,5 1,0/0,7
30 X 4 X 0,4 1,8 22,3 452,3 500 385,2 1,2/0,8
35 X 4 X 0,4 2,0 23,6 540,0 500 429,0 1,2/0,8
40 X 4 X 0,4 2,0 25,6 616,5 500 467,3 1,2/0,8
50 X 4 X 0,4 2,0 27,1 717,0 500 581,5 1,4/0,9
75 X 4 X 0,4 2,0 31,6 1005,0 500 796,5 1,6/1,0
100 X 4 X 0,4 2,2 35,5 1283,5 500 864,8 1,4/0,9
125 X 4 X 0,4 2,2 38,5 1535,0 500 1061,5 1,6/1,0
150 X 4 X 0,4 2,2 42,0 1796,5 500 1373,3 1,8/1,15
175 X 4 X 0,4 2,6 45,3 2092,0 500 1521,0 1,8/1,15
200 X 4 X 0,4 2,6 47,5 2336,0 500 1756,0 2,0/1,25
250 X 4 X 0,4 2,6 52,8 2858,0 500 2017,0 2,0/1,25
300 X 4 X 0,4 3,0 57,6 3363,0 350 1765,1 2,0/1,25
350 X 4 X 0,4 3,0 61,6 3864,0 300 1747,2 2,0/1,25
400 X 4 X 0,4 3,0 64,6 4300,0 300 1878,0 2,0/1,25
500 X 4 X 0,4 3,4 72,4 5350,0 300 2442,0 2,2/1,35
600 X 4 X 0,4 3,8 78,7 6378,5 300 2750,6 2,2/1,35
3 X 4 X 0,6 1,8 14,2 186,0 1000 281,0 1,0/0,7
5 X 4 X 0,6 1,8 15,7 233,0 1000 392,0 1,2/0,8
10 X 4 X 0,6 1,8 19,2 381,0 1000 604,0 1,4/0,9
15 X 4 X 0,6 1,8 22,0 502,5 500 410,3 1,2/0,8
20 X 4 X 0,6 2,0 24,6 628,0 500 473,0 1,2/0,8
25 X 4 X 0,6 2,0 26,6 753,0 500 599,5 1,4/0,9
30 X 4 X 0,6 2,0 28,6 862,0 500 654,0 1,4/0,9
35 X 4 X 0,6 2,0 30,6 976,5 500 711,3 1,4/0,9
40 X 4 X 0,6 2,0 32,1 1086,0 500 766,0 1,4/0,9
50 X 4 X 0,6 2,2 35,2 1296,0 500 942,0 1,6/1,0
75 X 4 X 0,6 2,2 41,5 1884,0 500 1417,0 1,8/1,15
100 X 4 X 0,6 2,6 47,3 2463,0 500 1819,5 2,0/1,25
125 X 4 X 0,6 2,6 51,8 2983,5 500 2328,8 2,2/1,35
150 X 4 X 0,6 3,0 56,6 3542,5 300 1650,8 2,0/1,25
175 X 4 X 0,6 3,0 60,1 4069,0 300 1695,7 1,8/1,15
200 X 4 X 0,6 3,0 64,0 4544,5 300 2200,4 2,2/1,35
250 X 4 X 0,6 3,4 71,4 5634,5 300 2527,4 2,2/1,35
300 X 4 X 0,6 3,8 78,2 6740,0 200 2185,0 2,2/1,35
350 X 4 X 0,6 3,8 83,2 7739,5 200 2384,9 2,2/1,35
3 X 4 X 0,8 1,8 16,8 281,0 1000 440,0 1,2/0,8
5 X 4 X 0,8 1,8 18,7 356,5 1000 515,5 1,2/0,8
10 X 4 X 0,8 2,0 24,1 592,0 1000 886,0 1,6/1,0
15 X 4 X 0,8 2,0 27,6 789,5 1000 1083,5 1,6/1,0
20 X 4 X 0,8 2,0 30,6 983,5 500 714,8 1,4/0,9
25 X 4 X 0,8 2,2 34,0 1201,5 500 823,8 1,4/0,9
30 X 4 X 0,8 2,2 36,5 1469,0 500 1028,5 1,6/1,0
35 X 4 X 0,8 2,2 39,0 1597,0 500 1092,5 1,6/1,0
40 X 4 X 0,8 2,2 41,0 1771,0 500 1179,5 1,6/1,0
50 X 4 X 0,8 2,6 45,8 2196,0 500 1573,0 1,8/1,15
75 X 4 X 0,8 2,6 53,8 2974,0 500 2324,0 2,2/1,35
100 X 4 X 0,8 3,0 62,7 4139,0 500 2906,5 2,2/1,35
150 X 4 X 0,8 3,4 75,5 5893,0 400 3194,2 2,2/1,35
200 X 4 X 0,8 3,8 84,7 7824,5 200 2401,9 2,2/1,35
250 X 4 X 0,8 4,0 94,1 9665,0 200 2770,0 2,2/1,35

TK 33-AP /  TK 33 U / TK 39 (N) / A-2Y (St) 2Y / TK 39-P
TK 33-CP / TK 33-Z / TK 33-U / TK 30 S

THERMOPLASTIC TELEPHONE SUBSCRIBER CABLES

THERMOPLASTIC TELEPHONE JUNCTIN CABLES

THERMOPLASTIC CARRIER FREQUENCY TELEPHONE CABLES