PAPER INSULATED TELEPHONE CABLES

TK 00-P

Conductor diameter 0,6 mm
Twisting elment:: Star quad
Stranding: concentric
Sheath : Lead
Anti-corrosion protection :PE sheath

Conduit cable with star quad, lead aheath and PE protection from corrosion

There is variant with conductor diameter 0,8 mm

Make-Up Nominal
sheath
thickness
Approx.
oversheath
diameter
Approx.
cable
diameter
Approx.
cable
weight
Factory
length
mm mm mm kg/km m
------------------------- ------------------ --------------------- ------------------ ------------------ --------------------
3X4X0,6 1,4 10 13,5 590 1000
5X4X0,6 1,4 12 15,5 700 1000
10X4X0,6 1,5 14,5 18 970 1000
15X4X0,6 1,5 16,5 20 1160 1000
20X4X0,6 1,5 17,5 21 1320 1000
25X4X0,6 1,5 19,5 23 1850 1000
30X4X0,6 1,5 21,5 25 1685 500
35X4X0,6 1,5 23 27 1850 500
40X4X0,6 1,5 23,5 27,5 1945 500
50X4X0,6 1,6 26 30 2300 500
75X4X0,6 1,7 30,5 35 3055 500
100X4X0,6 1,8 35 39,5 3850 500
125X4X0,6 1,8 37,5 42 4350 500
150X4X0,6 1,9 41,5 46 5140 500
175X4X0,6 2,0 45,5 50 5900 400
200X4X0,6 2,1 48 53 6575 400
250X4X0,6 2,2 52 57 7820 400
300X4X0,6 2,3 58 63 9270 400
350X4X0,6 2,5 61 66,5 10450 300
400X4X0,6 2,6 67 72,5 11760 300
500X4X0,6 2,8 74 80 14765 250
600X4X0,6 3,0 80 86 17245 150

TK 00 / TK 00-V / TK 00-P / TK 10 / TK 10-JV / TK 10-JP / TK 20 / TK 16-PS
TK 00 gr / TK 00-V gr / TK 00-P gr / TK 10 gr / TK 10-JV gr / TK 10-JP gr

Paper insulated subsciber telephone cables
Paper insulated trunk and junction telephone cables element
Paper insulated carrier frequency cables
Coaxial telephone cables - small diameter 1,2/4,4
Coaxial telephone cables - normal diameter 2,6/9,5